You've made the perfect choice for your family getaway! Full floor to ceiling renovations - painted, new furniture, new mattresses, fresh bedding, full size dressers, sink in the master en-suite, both bathrooms with granite counters. The kitchen has new beautiful countertops and cabinets! Your reservation includes all bed and bath linens, beds freshly made upon arrival, and departure cleaning.
Guests receive a small "starter kit" of paper products (t-paper and paper towels) bath soaps, and dishwasher packets - just enough to have handy until you can make the grocery store list of things you need.
VIEW: When you are out on the balcony you have a beautiful and breathtaking view of the ocean.
Located at a very popular full service resort in Myrtle Beach. You won't want to leave this great oasis at Sea Watch Resort (#1105 South Tower). Our bright and airy unit has the best updates and gives a feeling like you're home away from home! The entire unit has new flooring, new artwork & decor, flat screen tvs, with extra touches.
KITCHEN: NEW Cabinets and Counter tops with full size appliances that include refrigerator, stove/oven, dishwasher, microwave, garbage disposal. Plenty of cookware and dishware for those home-cooked seafood dinners. Single serve Keurig and regular coffee maker too.
LIVING / DINING AREA: Seating for 6 at the table, Smart TV so you can enjoy your Netflix, Hulu and Disney accts, etc or enjoy a sports tv marathon. Full size sleeper sofa.
MASTER BEDROOM: King bed, private bath with tub/shower combo and ocean front balcony access
SECOND BEDROOM: King bed, full bath with tub/shower combo - can be locked for private suite or open for access from the family room/kitchen.
Sleeps total of 4.
RESORT INFO:
Sea Watch Resort boasts 21 bodies of water - 2 indoor (seasonal) heated pools; 2 lazy rivers; 5 outdoor pools; 2 indoor hot tubs; 9 outdoor hot tubs; lagoon water feature with fountain & night lighting. There is also a playground, game room, on-site restaurant the "Captains Cove" & tiki bar for afternoon refreshments. There are scheduled fun activities for children available (additional fees may apply).
Just a short 15 minute drive to Myrtle Beach for more excitement. Myrtle Beach has the Sky Wheel, a 200' high view of the coastline in a totally enclosed, air conditioned gondala. Stroll the renovated oceanfront boardwalk area, with gift shops, historic arcades & tourists attractions along the old original Pavilion area. Nearby, Broadway at the Beach will WOW everyone in your group. This huge FUN complex offers unique places to shop, eat, celebrate & play. There are endless specialty shops to seek out the perfect take-home souvenir. Shop till you drop, enjoy the rides & attractions or a great meal & then the exciting night life & entertainment. There are fireworks displays twice a week during the summer season. There are over 35 great restaurants including: The Hard Rock Cafe, Jimmy Buffet's Margaritaville, Johnny Rockets, Dave & Busters, Key West Grill, King Kong Sushi, Landry's Seafood, Liberty Brewery, Paula Deene's, Joe's Crab Shack, Wahlburgers & the Grumpy Monk, just to drop a few famous names! Attractions & entertainment include Ripleys' Aquarium, Dragon’s Lair mini golf, GrandPrix / Nascar Speed Track, Myrtle Beach Pelicans baseball stadium, Wonder Works (science adventure) Myrtle Waves, TopGolf, Hollywood Wax Museum, & so much more......
This condo makes a great central location for those attending the annual County Music Festival in Myrtle Beach in June.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great place to stay
We’ve rented at the Sea Watch many times This is one of the best rooms going with the two oceanfront bedrooms Unfortunately we came down the week of hurricane Debby and it did nothing but rained so we cut our vacation short and went home but I will definitely go back there- Anonymous from Somerset, Posted: 8/25/2024
Wonderful Place
The views were amazing & the condo was wonderfully decorated. It had a feeling of home. The balcony afforded views of the beach & ocean that were picturesque. We are from Virginia Beach & this place made us claim Myrtle Beach as our favorite place to vacation.- Anonymous U from Virginia Beach, Posted: 7/18/2024
Amazing Views
The view is amazing. The condo was clean & beautifully decorated. Loved the location was great. Close to restaurants & shopping. Cannot wait to book it again.- Anonymous U from Virginia Beach, Posted: 7/18/2024
The Best View on The Beach
The views from this unit cannot be beat! We love the panoramic views and waking up to the sunrise every morning. I looked forward to starting every day with coffee on the balcony. The unit is clean and well stocked. It is bright, well decorated and lovely. A great relaxing retreat for a vacation. We will be back!- Anonymous U from Clemson, SC, Posted: 3/16/2024