This lovely condo is welcoming with new living room furniture, full size sleeper sofa, 55" flat screen TV and two recliners. There is a galley kitchen with new full size appliances and new countertops.
The condo sleeps 6 total. The master bedroom features a king size bed, flat screen TV, and a shower/tub combo in the private bathroom. This is a split floor plan, so across the hall is a guest bedroom with 2 twin beds, flat screen TV, and bathroom with shower that is hallway accessible to the overall space.
This 57 acre property offers lots to do during your stay, such as tennis courts, playground, volleyball court, putting green, pools, including one beside the beach, offering excellent views. This condo is just a short walk to the beach from the middle of the complex. During the peak summer season there is a community shuttle that circles the property to help guests get to the beach. For those keeping a healthy routine, there is an indoor pool exercise room , and walking trails. The indoor pool is located adjacent to the indoor whirlpool in Lodge II and is open to all Ocean Creek Resort guests. It is open year-round from 9 a.m. to 10 p.m. The fitness room (located in Lodge I just steps from the "4 Seasons" restaurant & bar) features state of the art "Life Fitness" equipment including two treadmills, a workout bench, pulley weight machine, recumbent exercise bike and an elliptical cross trainer. The air-conditioned facility features a flat screen tv and water cooler. For your pleasure, there are many other on-site amenties from beachside bar and grill (seasonal), Four Seasons Restaurant (breakfast hours vary with the seasons), kids areas and barbeque grills.
This condo and the incredible Ocean Creek property will welcome you and your family to amazing beaches. Enjoy making memories that will last a lifetime. Across from Ocean Creek is Barefoot Landing, Alabama Theatre, House of Blues and Duplin Winery. There are many restaurants, shopping, golf and mini-golf, in any direction, just within minutes. Come stay a while and explore all the area has to offer during your visit.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Started out a nightmare
The week started off horrible when the co do was supposed to be ready by 4 at the latest and wasn’t ready until 4:40. When we got to the condo the place was an absolute mess. The beds weren’t made and there were stains on the linens which had obviously been on the beds from the previous guests. There were dirty dishes in the dishwasher and a pile of dirty towels and washcloths in one of the bathrooms. It was beyond disgusting. We called and they did get someone over to clean the place up. The excuse was that the housekeeper did not speak English and had cleaned the wrong condo, which we found very hard to believe.
The rest of the week went well, the grounds were well kept and the pools were nice with the exception of the indoor pool and hot tub being closed most of the week due to being cloudy.- Anonymous from Akron, Posted: 8/7/2023Thank you for the review. We do apologize about the confusion regarding the condo's readiness on check-in day. It was an honest mistake on the part of a housekeeper, as to which unit she was assigned. With the exception of large homes, we always try to have units ready for arrivals before 4pm, but delays do happen when the season is in full swing. We are also happy to allow guests an early check-in when the timing works out and they arrive sooner than expected. Glad to know you were able to enjoy a great beach experience for the rest of the week. Thanks again from O.D.V.R.- Owner Direct Vacation Rentals staff, Posted:
A nice quiet spot in a great location
My wife and I had a great experience at Ocean Creek. Barefoot Landing with shops and restaurants were right across the street. The beach was a short walk or a short shuttle ride away. The Tiki Bar by the beach was a nice added touch as was the big pool by the ocean. There was also a pool right by the condo we stayed in. We were very pleased and highly recommend the property.,- Anonymous from Milton, Posted: 6/23/2023
Ocean Creek 2265
Very nice unit for a great price. We will rent this unit again.- Anonymous from Greenfield, Posted: 9/27/2022Bryan, Thanks for the review come back and see us again soon.- Owner Direct Vacation Rentals staff, Posted:
Great location
Accommodations were wonderful, easy check in and out process. Location was convenient to all area attractions. We loved the shaded pool area steps from the condo!- Anonymous from Signal Mountain, Posted: 7/11/2022Thank you for taking the time to leave us such a great compliment. We're happy to hear that your vacation.- Owner Direct Vacation Rentals staff, Posted:
Wonderful
Absolutely a great place for vacation.- Anonymous from Winston-Salem, Posted: 6/20/2022Thank you for taking the time to share your experience and we look forward to welcoming you back soon!- Owner Direct Vacation Rentals staff, Posted:
Fun times
Great time would rent again- Anonymous from Edgewood, Posted: 6/15/2022Colin, We pride ourselves on our customer service, great property conditions, cleanliness and the high quality standards we maintain. Thank you for you feedback.- Owner Direct Vacation Rentals staff, Posted: